Mini electric forklift warehouse equipment is a cutting-edge solution that combines environmental friendliness, operational efficiency, and advanced safety features. The 4 wheel electric forklift stands out by producing zero emissions, ensuring a clean and eco-friendly operation. Unlike traditional forklifts or conventional electric models, our new generation forklift boasts an exceptionally low noise level, contributing to a quieter and more comfortable work environment.
Equipped with the famous brand control system imported directly from the United States, the electric fork lifts feature high voltage and large capacity, powered by a fully AC motor. The use of the system ensures precise and efficient control, enhancing the overall performance of the forklift.



Safety is a top priority with the mini forklift electric, and to address this, we've integrated a seat occupancy sensing system. This innovative feature prevents unauthorized or unsafe operation when the driver is not in the seat, safeguarding the operator from potential threats. Additionally, a key switch interlock system ensures that the forklift won't start unless the accelerator pedal or hydraulic control lever is activated, preventing accidents resulting from unintended actions.
To further enhance safety and operator comfort, mini electric forklift warehouse equipment includes a shock-absorbing landing function. This feature minimizes impact noise when the forks are lowered, and it reduces vibrations at the mast junction during lifting. This not only contributes to a quieter workplace but also alleviates the operator's concerns about cargo spillage, vibrations, or damage, promoting a more relaxed and focused work atmosphere.
Technical Specification
1.1 | Brand | LTMG | ||
1.2 | Model | FB12 | ||
1.3 | Power Type | Electric | ||
1.4 | Rated Capacity | Q | kg | 1200 |
1.5 | Load Centre | c | mm | 500 |
1.6 | Front Overhang | x | mm | 285 |
1.7 | Wheelbase | y | mm | 1380 |
Weight | ||||
2.1 | Service Weight | kg | 1800 | |
2.2 | Axle Load, Fully Loaded Drive Wheel/Steering Wheel | kg | 2160/360 | |
2.3 | Axle load, No-load Driving Wheel/Steering Wheel | kg | 620/900 | |
Tire,Chassis | ||||
3.1 | Tire Type | Solid tire | ||
3.2 | Driving Wheel Size(Diameter * width) | mm | 500-8 | |
3.3 | Steering Wheel Size(Diameter * width) | mm | 400-8 | |
3.5 | Number of Driving Wheel(X)/Steering Wheels |
mm | 2X/2 | |
3.6 | Driving Wheel Wheelbase | b10 | mm | 920 |
3.7 | Steering Wheel Wheelbase | b11 | mm | 910 |
Size | ||||
4.1 | Mast Tile Angle F/R | α/ β (°) | 5/ 9 | |
4.2 | Mast Lowered Height | h1 | mm | 2120 |
4.3 | Free Lifting Height(With backrest) | h2 | mm | 110 |
4.4 | Lifting Height | h3 | mm | 3000 |
4.5 | Mast Extended Height | h4 | mm | 4050 |
4.7 | Overhead Guard Height | h6 | mm | 2150 |
4.8 | Seat Face Height | h7 | mm | 1050 |
4.12 | Traction Pin Center Height | h10 | mm | 460 |
4.19 | Overall Length | l1 | mm | 3170 |
4.20 | Length To Face Of Fork(Without Fork) | l2 | mm | 2050 |
4.21 | Overall Width | b1/ b2 | mm | 1100 |
4.22 | Fork Size | L*W*H | mm | 1070X80X40 |
4.23 | Fork Frame Type A, B | 3A | ||
4.24 | Outer Width Of Fork Frame | b3 | mm | 1060 |
4.31 | Ground Clearance (Bottom of fully loaded mast) | m1 | mm | 100 |
4.32 | Min. Ground Clearance | m2 | mm | 110 |
4.34.1 | The Tray Is 1200 Wide x 1000 Long Aisle Width | Ast | mm | 3565 |
4.34.2 | The Tray Is 800 Wide x 1200 Long Aisle Width | Ast | mm | 3765 |
4.35 | Turning Radius | Wa | mm | 2080 |
Performance Parameter | ||||
5.1 | Travel Speed,Fully Loaded/Unloaded | km/ h | 10/12 | |
5.2 | Lifting Speed, Fully Loaded/Unloaded | m/ s | 0.24/0.3 | |
5.3 | Titling Speed, Fully Loaded/Unloaded | m/ s | 0.4/ 0.36 | |
5.5 | Rated Traction, Fully Loaded/Unloaded | N | -- | |
5.6 | Max. Traction Force,Fully Loaded/Unloaded(Time) | N | -- | |
5.7 | Slope, Fully Loaded/Unloaded | % | -- | |
5.8 | Maximum Gradeability, Fully Loaded/Unloaded | % | 14/15 | |
5.10 | Service BrakeType | Hydraulic + Machinery | ||
Parking Brake Type | Machinery | |||
Motor, Power Source | ||||
6.1 | Drive Motor Rated Power S2 60 Minutes | kW | 4 | |
6.2 | Lifting Motor Rated Power S3 15% | kW | 4 | |
6.3 | Maximum Allowable Battery Size | mm | -- | |
6.4 | Battery Voltage/Nominal Capacity K5 | 60V140 48V230 | ||
6.5 | Battery Weight | kg | -- | |
Other Date | ||||
8.1 | Drive Control Type | Alternating Current | ||
10.5 | Steering Type | -- | ||
10.7 | Noise Level | dB (A) | 70 |
Shipping plan
In packaging and transportation, LTMG lays stress on detailed and thorough packing techniques to ensure the safe delivery of machines in containers such as utilizing wire ropes to protect the product. Our dedicated team handles each item with utmost care, guaranteeing secure transport and delivery. Moreover, LTMG offers a wide range of comprehensive services to customers, including a complimentary toolbox, export qualification inspection and certificate, user manual and CD operating instructions, and even additional machine body paint.
company Profile
LTMG takes great pride in delivering top-quality and dependable products to our esteemed customers. We demonstrate our commitment to excellence through an extensive array of certifications such as ISO, CE, EPA, COC, COR, SABER, and CO, solidifying our position as a trusted and respected leader in the industry. LTMG will continue to maintain the highest standards of quality to be a reliable partner for customers.
attachment
FAQ
Q: What is the estimated charging time for the electric forklift's battery?
A: The charging time for the electric forklift varies depending on the battery capacity and charger specifications. Keep in mind that advanced charging systems may offer faster charging times.
Q: Are factory visits allowed?
LTMG warmly welcomes your visit to our factory. Please kindly inform us about your intended visit and provide us with your travel details,letting us have enough time to arrange your schedule.
Q: How can I trust your company?
LTMG has years of professional experience. Our products have been sold to many countries, receiving positive feedback. Many of our customers have cooperated with us several times.
Hot Tags: mini electric forklift warehouse equipment, China mini electric forklift warehouse equipment manufacturers, 5 Ton Electric Forklift, 10 Ton Electric Forklift, 3 Ton Electric Forklift, 4 Wheel Electric Forklift