The 1 ton electric powered forklift is equipped with comfortable seats, ensuring operators can work with ease during long hours.
The easy operation feature of this electric forklift enhances user-friendliness, making it an ideal choice for various applications.
The famous brand electric motor controller and hydraulic boost system ensures smooth and precise lifting, adding to the compact electric forklift's overall efficiency.



Featuring a compound chain mechanism, this forklift provides robust lifting capabilities while maintaining a compact profile.
The utilization of high strength steel plate in its construction ensures durability and longevity, making it a reliable choice for your material handling tasks.
LED lights enhances visibility in low-light conditions, ensuring the mini electric forklift operates safely and efficiently in any environment. The convenient electric switch makes it easy to turn the lights on and off.
The 1 ton electric powered forklift incorporates a stamping overhead guard, providing additional protection during operation.
Technical Specification
\ | Model | FB10 | |
1.2 | Power type | Electric | |
1.3 | Rated capacity | mm | 1000 |
1.4 | Load center | mm | 500 |
Tire | |||
3.1 | Tire type | solid tire | |
3.2 | Quantity of wheels | 2 X /2 | |
3.3 | Tires Size | 16×6-8/15×4.5-8 | |
3.4 | Driving brake | Hydraulic-pedal | |
3.5 | Paking brake | Mechanical-manual | |
Dismission | |||
4.1 | Tilting Angles | α/β(°) | 6/12 |
4.2 | Height of mast | mm | 1875 |
4.3 | Max.lift height of mast | mm | 3900 |
4.4 | Free lift height | mm | 140 |
4.5 | Max.lift height of fork | mm | 3000 |
4.6 | Front-wheel Overhead | mm | 2100 |
4.8 | Length(without fork) | mm | 1950 |
4.9 | Front overhang | mm | 350 |
4.10 | Rear overhang | mm | 300 |
4.11 | Wheelbase | mm | 1200 |
4.12 | Min.ground clearance | mm | 110 |
4.13 | Tread(front/rear) | mm | 800/820 |
4.14 | Overall width | mm | 1000 |
4.15 | Fork size | mm | 920x100x35 |
4.16 | Minimum right Angle stacking channel width | mm | 3250 |
4.17 | Min mum urn radius | mm | 1800 |
Capacity | |||
5.1 | Max driving speed | km/h | 9·11 |
5.2 | Max Lifting speed | mm/s | 240-450 |
5.3 | Max lowering speed | mm/s | 480/420 |
5.4 | Maxmum tractive force | N | 6300 |
5.5 | Max.grade ability | % | 12~15 |
Drive | |||
6.1 | Drive motor power | kw | 4 |
6.2 | Hoisting motor power | kw | 5 |
6.3 | Level voltage/Capacitance | V/Ah | 48/320 |
Other | |||
7.1 | Drive System | Full AC | |
7.2 | electric control system | Curtis | |
7.3 | Total weight | kg | 2200 |
Shipping picture
company Profile
Founded in 2001, LTMG Co., Ltd. is a contemporary and large-scale machinery manufacturer specializing in the production of logistics handling equipment and construction machinery. Our main office is in Xiamen, and we have additional factories in Shandong, spreading across a vast area of 100,000 square meters. With 8 fully operational production lines, our factory produces up to 20,000 units each year.
comprehensive Service
At LTMG, we offer 24-hour online customer service, feel free to contact us any time.
FAQ
Q: How is your price level?
Q: How does your factory handle quality control?
Q: How do you arrange shipment?
Q: How is the quality of your goods?
Hot Tags: 1 ton electric powered forklift, China 1 ton electric powered forklift manufacturers, 5 Ton Electric Forklift, 4 Wheel Electric Forklift, 3 Ton Electric Forklift, 10 Ton Electric Forklift