Products Description
This 8 ton diesel operated forklift with Japanese engine is designed with a load-sensitive priority steering hydraulic system, providing a flexible and efficient driving experience. The mast lifting speed has also been improved by 20%, increasing productivity and improving overall efficiency.
The wide-visibility mast design allows for optimal visibility during operation, reducing the risk of accidents and increasing safety. The engine, gearbox, and other accessories are made with well-known brand materials, ensuring the forklift's durability and reliability.
The top guard is made with high-strength steel plates, providing excellent protection for the operator while enhancing overall safety. The forklift uses 8 reinforced plate chain, which offers great tension and high load-bearing capacity.
Furthermore, the lifting system is equipped with a standard shock absorber function, ensuring stable cargo lowering during operation. The diesel lift truck can be widely applied in various industries such as logistics, warehousing, and manufacturing, making it a versatile machine that can easily handle heavy-duty tasks.
The 8-ton diesel forklift is an outstanding machine, featuring advanced technology, reliable performance, and exceptional durability. It is an ideal choice for businesses seeking to enhance efficiency and productivity in their operations.


Products parameter
General | Model | FD50 | FD60 | FD70 | FD80 | |||
Power Type | Diesel | Diesel | Diesel | Diesel | ||||
Rated Capacity | kg | 5000 | 6000 | 7000 | 8000 | |||
Load Centre | mm | 600 | 600 | 600 | 600 | |||
Characteristic&Dimension | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 590 | 590 | 595 | 595 | |||
Ground Clearance(Bottom of mast) | mm | 200 | 200 | 200 | 200 | |||
Overall Dimension | Length to face of fork(Without fork) | mm | 3440 | 3440 | 3565 | 3565 | ||
Overall Width | mm | 2010 | 2010 | 2010 | 2010 | |||
Mast Lowered Height | mm | 2500 | 2500 | 2500 | 2500 | |||
Mast Extended Height(With backrest) | mm | 4415 | 4415 | 4415 | 4415 | |||
Overhead Guard Height | mm | 2430 | 2430 | 2430 | 2430 | |||
Turning Radius (outside) | mm | 3250 | 3250 | 3350 | 3350 | |||
Performance | Speed | Travel (Full load) | km/h | 30 | 30 | 30 | 28 | |
Lifting (Full load) | mm/s | 500 | 500 | 460 | 430 | |||
Max.Gradeability | % | 20 | 20 | 20 | 20 | |||
Chassis | Tyre | Front | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |
Rear | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |||
Wheelbase | mm | 2250 | 2250 | 2250 | 2250 | |||
Self weight | kg | 8150 | 8750 | 9750 | 10350 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | |
Engine | Model | 6BG1-02 | ||||||
Manufacture | ISUZU | |||||||
Rated output/r.p.m. | kw | 82.4/2000 | ||||||
Rated torque/r.p.m. | N·m | 416/1600 | ||||||
No.of Cylinder | 6 | |||||||
Bore×Stroke | mm | 105×125 | ||||||
Displacement | cc | 6494 | ||||||
Fuel Tank Capacity | L | 125 | 125 | 125 | 125 | |||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 |
Products certificates
company introduction
Products service
FAQ
Q: Do you have after-sale service?
Q: What is the typical delivery time for your machine orders?
Q: What are the advantages of a diesel forklift?
Hot Tags: 8 ton diesel operated forklift with japanese engine, China 8 ton diesel operated forklift with japanese engine manufacturers, Heavy Duty Diesel Forklift, 10 Ton Diesel Forklift, Small Diesel Forklift, Diesel Powered Forklift, Diesel Forklift, High Capacity Lift Trucks