1.5 Ton Small Electric Reach Forklift boasts a famous brand control system, incorporating multiple automatic protection features to deliver an enhanced level of functional safety. Equipped with an AC drive motor, the automated reach truck ensures high efficiency, precise control, and robust power delivery. The advanced imported electronic control system enables smooth operation even when navigating slopes, ensuring a controlled and stable descent. When the vehicle is stationary, the automatic parking brake engages, and it automatically releases when the acceleration lever is engaged.
The reach lift truck's frame design features an expansive view of the mast and overhead guard, providing operators with an unparalleled panoramic view for elevated operations. This significantly improves the operational line of sight, enhancing efficiency and safety in handling tasks.
In addition to its technical features, the 1.5 Ton Small Electric Reach Forklift is ideal for various applications, excelling in tasks where precision, power, and safety are paramount. Whether in warehouses, manufacturing facilities, or distribution centers, this forklift proves to be a reliable and versatile partner, ensuring optimal performance and operator comfort. With its state-of-the-art technology and safety enhancements, this forklift redefines efficiency and safety in the world of material handling.
Technical parameters
Characteristics | .I | Model | TRS15 | ||
1.2 | Power type | Electric | |||
1.3 | Operation type | Stand Type | |||
1.4 | Load capacity | Q(kg) | 1500 | ||
1.5 | Load center | C(mm) | 500 | ||
1.6 | Load distance,centre of drive axle to fork | X(mm) | 155 | ||
1.7 | Wheelbase | Y(mm) | 1435 | ||
1.8 | Reach distance | L(mm) | 600 | ||
Weight | 2.1 | Service Weight (with Battery) | kg | 1900 | |
Wheels, Chassis |
3.1 | Wheel type | PU | ||
3.2 | Drive wheel | の×w(mm) | φ230*75 | ||
3.3 | Front wheel | の×w(mm) | φ210*85 | ||
3.4 | Rear wheel | の×w(mm) | φ150*50 | ||
35 | Wheel tread,Front wheel | b10(mm) | 735 | ||
3.6 | Wheel tread,rear wheel | b11(mm) | 945 | ||
Dimensions | 4.1 | Mast Height,Lowered | h1(mm) | 1845 | |
4.2 | Lifting height | h3(mm) | 2500 | ||
4.3 | Max.height when lifting | h4(mm) | 3470 | ||
4.4 | Fork face min.ground clearance | h13(mm | 35 | ||
4.5 | Fork tilting angle Front/rear | 3/5 | |||
4.6 | Bodylength | 12(mm) | 1715 | ||
4.7 | Overall Length | L1(mm) | 1834/2276 | ||
4.8 | Overall width | b1(mm) | 1034 | ||
4.9 | Fork size | s/e/l(mm) | 35/100/1070 | ||
4.10 | Fork Spread | b5(mm) | 210-680 | ||
4.11 | Min.ground clearance | m2(mm) | 70 | ||
4.12 | Aisle Width for Pallet 1000*1200 crossways | Ast(mm) | 2715 | ||
4.13 | Aisle Width for Pallet 1200*1000 crossways | Ast(mm) | 3116 | ||
4.14 | Min.turning radius(without/with platform) | Wa(mm) | 1752/2153 | ||
Performance | 5.1 | Max.travel speed(Unladen/Laden) | km/h | 5/4 | |
5.2 | Lifting speed(Unladen/Laden) | m/s | 0.112/0.092 | ||
5.3 | Lowering speed(Unladen/Laden) | m/s | 0.094/0.115 | ||
5.4 | Max.Grade ability(Unladen/Laden) | % | 8/5 | ||
Motor, charger |
5.5 | Service Brake | |||
6.1 | Drive Motor | kw | 1.5 | ||
6.2 | Lift Motor | kw | 2.2 | ||
6.3 | BatteryType | Lead Acid | |||
6.4 | Battery voltage/nominal capacity | V/Ah | 24/210 | ||
6.5 | Charger | V/A | 24/30 | ||
Other | 7.1 | Iype of drive control | AC | ||
1.2 | Sound level at the driver's ear acc.to EN12053 | dB(A) | 75 |
pallet choose
The 1.5-ton Electric Small Forward-Moving Forklift boasts versatility by accommodating both single-sided and double-sided pallets, catering to the diverse needs of our customers. Whether handling single-sided or double-sided pallets, this forklift provides optimal efficiency, making it an ideal solution for businesses with varied pallet configurations. With the ability to effortlessly handle different pallet types, it exemplifies flexibility and convenience, enhancing productivity and simplifying the material handling process for our valued customers.
client feedback
OEM
LTMG is dedicated to offering global customers personalized customization services. We make it convenient for you to personalize your product by easily changing its color and incorporating your logo, ensuring it stands out as a unique and distinctive item. Additionally, our commitment to environmental responsibility allows you to choose an engine from options such as Euro3, Euro5, and EPA engines, ensuring compliance with your specific emission control regulations. At LTMG, we prioritize customer satisfaction and promise to go above and beyond to meet your unique requirements.
FAQ
Q: How does LTMG support maintenance and servicing ?
Q: Can the small electric reach forklift be used in confined spaces?
Q: What distinguishes LTMG's reach truck forklift from other forklifts in the market?
Hot Tags: 1.5 ton small electric reach forklift, China 1.5 ton small electric reach forklift manufacturers, Electric Pallet Stacker, Battery Pallet Stacker, Full Electric Pallet Stacker