With a host of features tailored for efficiency and safety, this electric pallet stacker counterbalanced weight type is designed to elevate your material handling experience.
Maintenance-Free Power:
Say goodbye to battery maintenance headaches. Our electric pallet stacker boasts a maintenance-free power system, ensuring uninterrupted performance. Experience efficiency without the hassle.
Advanced Brand Controller:
Equipped with a cutting-edge brand controller, our powered pallet stacker takes safety to a whole new level. Enjoy the peace of mind that comes with multiple protection systems and advanced safety features.
Compact Design, Lightweight Build:
Navigating tight spaces has never been easier. The battery pallet stacker's compact design and lightweight construction make it a breeze to maneuver. With a minimal turning radius and narrow aisle width, it effortlessly accesses elevators and seamlessly operates between floors.
Long Scissor Design for Safety and Flexibility:
Safety takes precedence in our design philosophy. The long scissor design enhances safety, making the stacker both secure and agile. Experience a new level of ease and flexibility in steering.
Ergonomic Multifunctional Handle:
Operate with comfort and precision using our ergonomically designed multifunctional handle. Packed with features such as acceleration control, horn, emergency reverse, and lift functions, it integrates seamlessly into your workflow. The handle of the electric pallet stacker counterbalanced weight type is designed with human ergonomics in mind, ensuring a user-friendly experience.
Technical parameters
Product name | Electric Pallet Stacker (Counterbalanced Weight Type) (CDD*B ) | |||
Model No. | ERB-BW10 | ERB-BW15 | ERB-BW20 | |
Capacity | Kg | 1000 | 1500 | 2000 |
Max. Lifting height | H(mm) | 2500 | 2500 | 2500 |
Load center | C (mm) | 500 | 500 | 500 |
Wheel type | Polyurethane solid tires | |||
Brake | Electromagnetic | |||
Pedal length | mm | 415 | 415 | 415 |
Fork size | mm | 1070*100 | 1070*100 | 1070*100 |
Fork spread | mm | 210-680 | 210-680 | 210-680 |
Overall length | L (mm) | 2814 | 2814 | 2814 |
Overall width | S (mm) | 983 | 983 | 983 |
Height-Mast Lowered | H1 (mm) | 1850 | 1850 | 1850 |
Maximum height when fork lifting | H2 (mm) | 3417 | 3417 | 3417 |
Turning radius | WQ (mm) | 1645 | 1745 | 1745 |
Min. stacking aisle | mm | 3080 | 3180 | 3325 |
Max. travel speed | Km/h | 4. 0〜5. 0 | 4. 0〜5. 0 | 4. 0〜5. 0 |
Grade ability | % | 5〜8 | 5〜8 | 5〜8 |
Total weight with battery | Kg | 〜1700 | 〜1775 | 〜1800 |
Driving Wheel | mm | 0230*75 | 0230*75 | 0230*75 |
Front wheel | mm | 0210*85 | 0210*85 | 0210*85 |
Balance wheel | mm | 0150*50 | 0150*50 | 0150*50 |
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Int elli gent | V/A | 24/30 | 24/30 | 24/30 |
Driving motor | Kw | 1. 5 | 1. 5 | 2.5 |
Lifting motor | Kw | 2. 2 | 2. 2 | 2.2 |
Walking Adjustable Type | Holzer type accelerator |
client feedback
contact us
FAQ
Q: What is your minimum order quantity, can you send me samples?
Q: How can I access after-sales service?
Q: Can I request a change in the packaging and transportation methods?
Hot Tags: electric pallet stacker counterbalanced weight type, China electric pallet stacker counterbalanced weight type manufacturers, Battery Pallet Stacker, Full Electric Pallet Stacker, Electric Pallet Stacker