Products Description
Four-way movement: allowing seamless transitions between forward and lateral movements. The swift and smooth switching between straight-line and lateral travel enhances productivity, enabling operators to navigate confined spaces with unparalleled ease and speed.
The maintenance-free AC drive system ensures longevity and reliability in the most demanding environments. With an imported controller, the electrical parameters are easily customizable, providing operators with a user-friendly interface for efficient control and adjustment. This feature simplifies the customization of the truck's performance to meet specific operational requirements.
Real-time display of the drive wheel angle is a game-changer when it comes to navigating through narrow aisles. Operators benefit from instantaneous feedback, facilitating precise adjustments in tight spaces. This feature, combined with the CURTIS Dashboard, provides comprehensive information and control at the fingertips of the operator, optimizing workflow efficiency.
The four-way reach truck is equipped with polyurethane solid tires, ensuring durability and stability even in the most challenging working conditions. The special channel steel used for the door frame enhances the truck's structural integrity, guaranteeing robust performance and long-lasting reliability.
Whether it's the agile four-way movement, the low-maintenance AC drive system, or the intelligent control features, this 4 way directional reach truck is engineered to elevate your operational capabilities. Experience the future of material handling with a forklift that seamlessly combines power, precision, and durability.


Products parameter
特性(features) | 型号(Model) | FRB15-S | FRB20-S | |
操作方式(Operation type) | stand | stand | ||
额定载荷能力(Capacity) | Q(kg) | 1500 | 2000 | |
载荷中心距(Load center) | C(mm) | 500 | 500 | |
轴距(wheelbase) | Y(mm) | 1622 | 1722 | |
重量(weight) | 含蓄电池时自重(Total weight including the battery) | kg | 3400 | 3500 |
轮子,底盘(Wheel, chassis) | 轮子种类(Wheel type) | Pu solid tire | ||
前轮规格(front wheel) | Øxw(mm) | Ø267*114 | Ø267*114 | |
驱动轮规格(Driving Wheel) | Øxw(mm) | Ø382*142 | Ø382*142 | |
平衡轮规格(Balance wheel specification) | Øxw(mm) | Ø180*76 | Ø180*76 | |
轮距,前轮Wheel tread:Front | b10(mm) | 1430 | 1430 | |
尺寸(size) | 轮距,后轮Wheel tread:Rear | 703 | 703 | |
门架缩回时高度Mast height(fork lowering) | h1(mm) | 2110 | 2110 | |
自由提升高度(free lift height) | h2(mm) | 1500 | 1500 | |
提升高度(Max Lifting Height) | h3(mm) | 4500 | 4500 | |
作业时门架最大高度 Max.height | h4(mm) | 5480 | 5480 | |
护顶架高度Overhead guard height | h14(mm) | 2280 | 2280 | |
门架缩回时货叉高度(Fork height when gantry retracted) | h 13( mm) | 35 | 40 | |
门架/货叉倾角前/后 Mast/carriage tilt angle(front/rear) | 0 | 3/5 | 3/5 | |
整车长度(Vehicle length) | 11mm) | 2505 | 2585 | |
车体长度(Overall length) | I2(mm) | 2046 | 2146 | |
车体宽度(Overall width) | b1(mm) | 1680 | 1680 | |
货叉尺寸Fork dimension | s/e/l(mm) | 35/100/1070 | 40/122/1070 | |
货叉调节尺寸(Fork spread) | b5(mm) | 210-705 | 260-705 | |
前移距离(Front overhang) | L(mm) | 655 | 700 | |
最小离地间隙(轴距中心)(Min ground clearance) | m2(mm) | 80 | 80 | |
堆垛通道宽度,托盘1000x1200( 1200跨货叉放置)(Min.stacking.aisle.1000*1200pall) | Ast(mm) | 2705 | 2785 | |
性能(performance) | 最小转弯半径(Turning radius) | Wa(mm) | 1905 | 2000 |
行驶速度,空载/满载(Max travel speed)(No load /Full) | km/h | 8/7 | 8/7 | |
起升速度,空载/满载Lifting speed (No load /Full) | m/s | 0.250/0.240 | 0.240/0.220 | |
下降速度,空载/满载Lowered speed (No load /Full) | m/s | 0.240/0.250 | 0.240/0.260 | |
最大爬坡能力,空载/满载(Max.Grade ability No load /Full) | % | <10 | <10 | |
行车制动( Brake form) | Electromagnetic braking | |||
电机(motor) | 驱动电机功率(Driving motor) | kw | 6.5 | 6.5 |
提升电机功率(Lifting motor) | kw | 8.6AC | 8.6AC | |
蓄电池类型(Battery type) | Lead acid battery | |||
蓄电池电压/电容(Battery capacity) | V/Ah | 48/300 | 48/400 | |
充电机(Charger-Intelligent) | V/A | 48/40 | 48/50 | |
其他(other) | 驱动控制方式(Drive control mode) | AC | AC |
Products feedback
company introduction
shipping plan
FAQ
Q: What is the significance of using polyurethane solid tires on the 4 way directional reach truck?
Q: How does the real-time display of the drive wheel angle assist operators in narrow aisle navigation?
Q: How does the maintenance-free AC drive system contribute to the longevity of the 4-Directional Reach Truck?
Hot Tags: 4 way directional reach truck, China 4 way directional reach truck manufacturers, Electric Reach Truck, Reach Truck Electric, Electric Reach Forklift