1. Integrated Weighing Fork and Scale: With both a weighing fork and scale integrated into its design, our Fork Truck Mounted Scale streamlines the weighing process, allowing for accurate measurements directly at the point of handling.
2. Dual Three-Meter Mast: Boasting a sturdy dual three-meter mast, this equipment ensures robustness and stability during operation, providing a reliable platform for precise weighing tasks.
3. Toyota Seat with Enhanced Safety Features: Experience unparalleled comfort and safety with the inclusion of a Toyota seat and enlarged anti-slip foot pedals. These features enhance operator comfort and ensure secure handling even in demanding environments.
4. Innovative Roof Guard Protection: Our Fork Truck Mounted Scale is equipped with a state-of-the-art roof guard protection system, designed to minimize vibrations and shocks during lifting operations. This novel feature ensures smoother handling and reduces the risk of damage to goods and equipment.
5. Advanced Hydraulic System: Engineered with an advanced hydraulic system, this scale delivers superior performance and efficiency. From swift lifting to precise control, the hydraulic system ensures seamless operation, enabling you to optimize productivity with ease.
Experience unparalleled efficiency and accuracy in your weighing operations with our Fork Truck Mounted Scale. Whether you're handling heavy loads in warehouses or logistics facilities, this multifunctional forklift will elevate your productivity and precision.
The specification of LTMG FD35 forklift
1 | Model | Unit | FD35 | |||
2 | Power type | Diesel | ||||
3 | Rated capacity | kg | 3500 | |||
4 | Load center | mm | 500 | |||
5 | Operator type | Drive in seat | ||||
SIZE | ||||||
6 | Max. lift height of mast with load-backrest | mm | 4262 | |||
7 | Max.lift height of fork(standard) | mm | 3000 | |||
8 | Height of mast (standard) | mm | 2180 | |||
9 | Free lift height(standard) | mm | 170 | |||
10 | Height of load-backrest | mm | 1235 | |||
11 | Distance from seat to overhead guard | mm | 1000 | |||
12 | Overhead guard height | mm | 2090 | |||
13 | Overall length without fork | mm | 2693 | |||
14 | Front overhang | mm | 498 | |||
15 | Rear overhang | mm | 495 | |||
16 | Wheel base | mm | 1700 | |||
17 | The height of traction pin | mm | 310 | |||
18 | Min. ground clearance | mm | 135 | |||
19 | Overall width | mm | 1225 | |||
20 | The distance between forks | mm | 1060/250 | |||
21 | Tread(front /rear) | mm | 1000/970 | |||
22 | Min. turning radius(outside) | mm | 2420 | |||
23 | Min. turning radius(inside) | mm | 200 | |||
24 | Min. intersecting aisle | mm | 2400 | |||
25 | Mast tilt angle | deg | 6°/12° | |||
26 | Fork size | mm | 1070X125X50 | |||
PERFORMANCE | ||||||
27 |
Speeds |
Max.drive speeds(with/withoutfull load) | km/h | 19/19 | ||
28 | Lifting speeds (with /without full load) | mm/s | 330/370 | |||
29 | Lowering speeds(with /without full load) | mm/s | 350/400 | |||
30 | Max.tractive force(with/without full load) | kn | 20/16.3 | 20/16.3 | ||
31 | Max.grade ability (with/without full load) | % | 15/20 | 16.5/20 | ||
WEIGHT | ||||||
32 | Total weight | kg | 4700 | |||
33 | Weight distribution full load (front/ rear) | kg | 7380/820 | |||
34 | Weight distribution zero load(front / rear) | kg | 1880/2820 | |||
WHEELS AND TYRES | ||||||
35 | Quantity of wheels | 2X/2 | ||||
36 | Type of tyres | Penumatic tyres | ||||
37 |
Tyres |
Front | 28X9-15-12PR | |||
38 | Rear | 6.50-10-10PR | ||||
39 | Driving brake | Hydraumatic Pedal | ||||
40 | Parking brake | Mechanical manual | ||||
CONTROL DEVICE FOR DRIVING AND TRANSMITTING | ||||||
41 | Battery | v/ah | 12/80 | |||
42 |
Engine (standard) |
Model | XINCHANG A495BPG | |||
43 | Rated output | kw/rpm | 42/2650 | |||
44 | Rated torque | n.m/rpm | 174/1800-1900 | |||
45 | No.of cylinder | 4-95X105 | ||||
46 | Displacement | L | 2.98 | |||
47 | Fuel tank capacity | L | 60 | |||
48 | Transmission | manual pallet transmission / Power pallet transmission |
the attachments of LTMG forklift
FAQ
Q: What is a Fork Truck Mounted Scale, and how does it work?
Q: What is a weighing fork, and how does it differ from traditional forks on a forklift truck?
Q: Can the weighing forks be used with different types of loads and materials?
Hot Tags: fork truck mounted scales weighing fork, China fork truck mounted scales weighing fork manufacturers, Articulating Boom Lift Producer Supplier, port equipment, very narrow aisle truck, hand pump truck, manual hydraulic stacker, 5 Ton Diesel Forklift