Products Description
The application of 8 ton new diesel forklift is vast and useful in various industries. This forklift is designed to lift heavy loads up to 8 tons with ease and precision. The powerful diesel engine provides excellent performance and maneuverability, making it ideal for outdoor and rough terrain applications. With a sturdy and durable build, this forklift can handle even the toughest jobs.
It's perfect for warehouse and industrial settings, where heavy loads need to be lifted and transported quickly and efficiently. The 8 ton new diesel forklift is capable of loading and unloading containers, transporting pallets, and is a crucial part of any logistics operation. Furthermore, with its advanced safety features, it minimizes risk during operations, making it a safe and reliable choice.
To sum up, the application of 8 ton new diesel forklift is crucial for industries that require heavy lifting and efficient transportation of goods. Its powerful engine, robust build, and advanced safety features make it an indispensable piece of equipment in any warehouse or logistics operation.
Products parameter
General | Model | FD80 | |||
Power Type | Diesel | ||||
Rated Capacity | kg | 8000 | |||
Load Centre | mm | 600 | |||
Characteristic&Dimension | Lift Height | mm | 3000 | ||
Fork Size | L×W×T | mm | 1220×150×70 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 595 | |||
Ground Clearance(Bottom of mast) | mm | 200 | |||
Overall Dimension | Length to face of fork(Without fork) | mm | 3565 | ||
Overall Width | mm | 2010 | |||
Mast Lowered Height | mm | 2500 | |||
Mast Extended Height(With backrest) | mm | 4415 | |||
Overhead Guard Height | mm | 2430 | |||
Turning Radius (outside) | mm | 3350 | |||
Performance | Speed | Travel (Full load) | km/h | 28 | |
Lifting (Full load) | mm/s | 430 | |||
Max.Gradeability | % | 20 | |||
Chassis | Tyre | Front | mm | 8.25-15-18PR | |
Rear | mm | 8.25-15-18PR | |||
Wheelbase | mm | 2250 | |||
Self weight | kg | 10350 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
Engine | Model | 6BG1-02 | |||
Manufacture | ISUZU | ||||
Rated output/r.p.m. | kw | 82.4/2000 | |||
Rated torque/r.p.m. | N·m | 416/1600 | |||
No.of Cylinder | 6 | ||||
Bore×Stroke | mm | 105×125 | |||
Displacement | cc | 6494 | |||
Fuel Tank Capacity | L | 125 | |||
Transmission | Type | Hydraulic | |||
Stage | FWD/RVS | 2/2 |
Products attachments
Products certificates
customer feedbacks
FAQ
Q: What can I do if my 8 ton diesel forklift is not starting properly?
Q: How can I troubleshoot issues with the hydraulics system in my 8 ton diesel forklift?
Q: What should I do if my 8 ton diesel forklift's steering is stiff or unresponsive?
Hot Tags: new diesel forklift for sale, China new diesel forklift for sale manufacturers, warehouse machine, electric lift truck, Electric Pallet Stacker, 5 Ton Electric Forklift, Articulated Forklift Rough Terrain, Mini Telescopic Forklift