Products Description
As a renowned Chinese forklift manufacturer LTMG Machinery offers high-capacity forklifts with numerous advantageous features:
High load capacity: Large tonnage diesel forklifts are typically designed to handle heavy material handling tasks. They have a high carrying capacity and are capable of handling and lifting heavier loads, making them suitable for scenarios where large loads or materials need to be handled.
Powerful power and torque: The diesel engine provides sufficient power and torque to enable large tonnage diesel forklifts to operate efficiently in a variety of operating conditions. Whether indoors or outdoors, flat ground or bumpy terrain, LTMG diesel forklifts provide stable and reliable power output.
Long-term continuous operation: Diesel fuel has a high energy density and a stable supply, which allows large-tonnage diesel forklifts to work continuously for a long time, unlike electric forklifts that require intermittent charging.
Adaptable: The large diesel forklifts are suitable for a variety of working environments and conditions, including indoor and outdoor environments and uneven terrain. They typically have higher ground clearance and more powerful drive systems to adapt to different work needs.
forklift specifications
Item | Unit | FD370 | |
Features | Rated Load | Q(Kg) | 37000 |
Load Center | c(mm) | 1250 | |
Wheelbase | y(mm) | 4800 | |
Weight | Weight | kg | 42000 |
Chassis | Tire Specs:Front | 16.00-25-32PR | |
Tire Specs:Rear | 16.00-25-32PR | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | h1(mm) | 4010 | |
Mast lifting height | h2(mm) | 3000 | |
Max.height | h3(mm) | 5980 | |
height to head guard(height to cab) | h4(mm) | 3770 | |
Overall height(with forks) | L3(mm) | 9640 | |
Overall width | b1(mm) | 3360 | |
Fork dimension | (mm) | 2400*300*120 | |
Fork carriage width | b2(mm) | 3000 | |
Mast min ground(with load) | m1(mm) | 400 | |
Wheelbase center min ground(with load) | m2(mm) | 460 | |
Min.turning Radius | Wa(mm) | 6600 | |
Travel speed(with load/without load) | km/h | 25/28 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
tractionn | KN | 220 | |
gradeability(with load/without load) | % | 20/20 | |
Driving brake | Hydraulic clamp disvc | ||
Engine | Engine brand/model | Weichai Engine | |
WP10G240E21 | |||
Cylinder No | 6 | ||
Others | Transmission gears(Front/rear) | 2/1 |
Products feedback
related Products
FAQ
Q: As a loader factory, what are the different advantages of LTMG?
Q: What is LTMG's policy for responding to customer questions and concerns?
Q: What is the philosophy of LTMG?
Hot Tags: chinese heavy-duty diesel forklift, China chinese heavy-duty diesel forklift manufacturers, narrow aisle order picker, empty container reach stacker, electric reach stacker, port handling equipment, Scissor Lift, Port Machine Suppliers