The maintenance cycle of a 1.2-ton electric forklift is usually 2-3 times longer than that of an internal combustion forklift, reducing the frequency of regular maintenance and related costs. In addition, the structure of the electric system is relatively simple, the failure rate of components is low, and the maintenance cost is also reduced.



Products parameter
Model | FB12 | |
Power type | electric | |
Rated capacity | kg | 1200 |
Load center | mm | 500 |
Tire type | pneumatic tyre | |
Front Overhang | mm | 285 |
Wheelbase | mm | 1380 |
Service Weight | kg | 1800 |
Axle Load, Fully Loaded Drive Wheel/Steering Wheel | kg | 2160/360 |
Axle load, No-load Driving Wheel/Steering Wheel | kg | 620/900 |
Steering Wheel Size(Diameter * width) | mm | 500-8 |
Number of Driving Wheel(X)/Steering Wheels | mm | 400-8 |
Driving Wheel Wheelbase | mm | 920 |
Steering Wheel Wheelbase | mm | 910 |
Mast Tile Angle F/R | α/ β (°) | 5/9 |
Mast Lowered Height | mm | 2120 |
Free Lifting Height(With backrest) | mm | 110 |
Lifting Height | mm | 3000 |
Mast Extended Height | mm | 4050 |
Overhead Guard Height | mm | 2150 |
Seat Face Height | mm | 1050 |
Traction Pin Center Height | mm | 460 |
Overall Length | mm | 3170 |
Length To Face Of Fork(Without Fork) | mm | 2050 |
Overall Width | mm | 1100 |
Fork Size | mm | 1070*80*40 |
Fork Frame Type A, B | 3A |
Company Introduction
Shipping plan
certificate
FAQ
Q: Can you provide customized services?
Q: What is the warranty?
Q: Can we visit the factory?
Hot Tags: forklift rider electric, China forklift rider electric manufacturers, manual stacker pallet truck, Reach Stacker Container, all terrain scissor lift, Side Loader Fork Truck, Electric Side Loader Forklift, lithium battery forklift