Electric portable pallet stacker forklifts offer numerous advantages over traditional gasoline-powered forklifts. These innovative machines provide cost savings, improved safety, and reliability, making them a popular choice for businesses of all sizes.
One significant advantage of electric portable pallet stacker forklifts is their low cost of operation. These machines do not require gasoline or other costly fuels, and they operate on rechargeable batteries that can be quickly and easily recharged. This means that businesses can save money on fuel costs, maintenance, and repairs, making them an excellent investment for long-term use.
Another advantage of electric portable pallet stacker forklifts is their increased safety. Unlike traditional forklifts, which emit harmful fumes and pose a risk of fire and injury, electric forklifts operate cleanly and quietly, reducing the risk of accidents and improving the overall workplace environment.
Additionally, electric portable pallet stacker forklifts are highly reliable and require minimal maintenance. They have fewer moving parts, reducing the risk of breakdowns, and are more energy-efficient, allowing them to run for longer periods without requiring recharging.
Overall, the advantages of electric portable pallet stacker forklifts are significant and make them an excellent choice for businesses looking to improve efficiency, save money, and promote workplace safety. By investing in these modern and innovative machines, businesses can enjoy a wide range of benefits that will help them to grow and achieve their goals.
Technical parameters
Product name | Electric Pallet Stacker (Counterbalanced Weight Type) (CDD*B ) | |||
Model No. | ERB-BW10 | ERB-BW15 | ERB-BW20 | |
Capacity | Kg | 1000 | 1500 | 2000 |
Max. Lifting height | H(mm) | 2500 | 2500 | 2500 |
Load center | C (mm) | 500 | 500 | 500 |
Wheel type | Polyurethane solid tires | |||
Brake | Electromagnetic | |||
Pedal length | mm | 415 | 415 | 415 |
Fork size | mm | 1070*100 | 1070*100 | 1070*100 |
Fork spread | mm | 210-680 | 210-680 | 210-680 |
Overall length | L (mm) | 2814 | 2814 | 2814 |
Overall width | S (mm) | 983 | 983 | 983 |
Height-Mast Lowered | H1 (mm) | 1850 | 1850 | 1850 |
Maximum height when fork lifting | H2 (mm) | 3417 | 3417 | 3417 |
Turning radius | WQ (mm) | 1645 | 1745 | 1745 |
Min. stacking aisle | mm | 3080 | 3180 | 3325 |
Max. travel speed | Km/h | 4. 0〜5. 0 | 4. 0〜5. 0 | 4. 0〜5. 0 |
Grade ability | % | 5〜8 | 5〜8 | 5〜8 |
Total weight with battery | Kg | 〜1700 | 〜1775 | 〜1800 |
Driving Wheel | mm | 0230*75 | 0230*75 | 0230*75 |
Front wheel | mm | 0210*85 | 0210*85 | 0210*85 |
Balance wheel | mm | 0150*50 | 0150*50 | 0150*50 |
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Int elli gent | V/A | 24/30 | 24/30 | 24/30 |
Driving motor | Kw | 1. 5 | 1. 5 | 2.5 |
Lifting motor | Kw | 2. 2 | 2. 2 | 2.2 |
Walking Adjustable Type | Holzer type accelerator |
client feedback
contact us
FAQ
Q: What is your minimum order quantity, can you send me samples?
Q: What is your warranty?
Q: Can I request a change in the packaging and transportation methods?
Hot Tags: electric portable pallet stacker forklift, China electric portable pallet stacker forklift manufacturers, pump pallet truck, raised work platforms, Electric Pallet Stacker Producer Supplier, three wheel electric forklift, 10 Ton Electric Forklift, telescoping man lift