Products Appearance
Products Options
Products Parameter
Model | FD45 | |
Rated lifting load | kg | 4500 |
Load center distance | mm | 500 |
Free lifting height | mm | 160 |
overall length (With fork/Without fork) | mm | 4120/3050 |
Width | mm | 1400 |
Overhead guard height | mm | 2230 |
Wheelbase | mm | 1900 |
Minimum ground clearance | mm | 150 |
Mast tilt angle (front/rear) | % | 6° /12° |
Tire no. (before) | 300-15-20PR | |
Tire no. (after) | 7.00-12-12PR | |
Minimum turning radius (outer side) | mm | 2820 |
Minimum right angle aisle width | mm | 4830 |
Fork size | mm | 1070*150*50 |
maximum working speed(Full-load/No-load) | km/h | 18/19 |
maximum lifting speed(Full-load/No-load) | mm/s | 420/460 |
maximum gradeability(Full-load/No-load) | % | 15/20 |
Forklift weight | kg | 5860 |
Engine model | Quanchai4C4-50V31 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
FAQ
Q: What is Foreign Trade-Express?
Q: 1. Why choose us?
competitive price, but also in-time delivery and comprehensive 7/24 after-sale services.
Q: 2. What is the product range of your factory ?
Q: 3. What payment terms can you accept?
Q: 4. What Certificates do you have?
Q: 5. How about your delivery time?
Q: 6. Can you provide OEM service?
Hot Tags: diesel forklift for sale melbourne, China diesel forklift for sale melbourne manufacturers, reach stacker container handler, four wheel electric forklift, equipment used in warehouse, Scissor Lift Manufacturer And Supplier, manual pump truck, counterbalance pallet stacker