


Products parameter
Model | FB40 | |
Power type | electric | |
Rated capacity | kg | 4500 |
Load center | mm | 500 |
Tire type | pneumatic tyre | |
Tilting Angles | α/β(°) | 6/10 |
Height of mast | mm | 2185 |
Max.lift height of mast | kg | 4170 |
Free lift height | kg | 150 |
Front-wheel Overhead | kg | 3000 |
Length(without fork) | mm | 2100 |
Front overhang | mm | 2985 |
Rear overhang | mm | 565 |
Wheelbase | mm | 420 |
Min.ground clearance | mm | 110 |
Tread(front/rear) | mm | 1150/1175 |
Overall width | mm | 1480 |
Min mum urn radius | mm | 2676 |
Max driving speed | km/h | 13/12.5 |
Max Lifting speed | mm/s | 260/420 |
Max lowering speed | mm/s | 480/430 |
Maxmum tractive force | mm | 16800 |
Max.grade ability | mm | 13/14 |
Hoisting motor power | mm | 18 |
Level voltage/Capacitance | V/AH | 80/500 |
Drive System | AC | |
Total weight | kg | 6750 |
Company Introduction
Shipping plan
certificate
In foreign trade, various export certificates play a crucial role in ensuring the smooth crossing of national borders, compliance with import country regulations, and safeguarding the rights and interests of both parties in transactions.
FAQ
Q: How long does a fully charged electric forklift battery typically last? Can it operate through multiple work shifts without needing a recharge?
Q: Maintenance Needs Are electric forklifts generally lower maintenance compared to their internal combustion counterparts? What routine checks are necessary?
Hot Tags: operated forklift truck electric, China operated forklift truck electric manufacturers, reach stacker container handler, mast lifter, Double Mast Lift, hydraulic lift hand truck, empty container reach stacker, warehouse picker machine