


Products parameter
Model | FB15 | |
Power type | electric | |
Rated capacity | kg | 1500 |
Load center | mm | 500 |
Tire type | pneumatic tyre | |
Fork Size:Length X Width X Thickness | mm | 1070×100×35 |
Overall Length(Fork Excluded) | mm | 2035 |
Overall Width | kg | 1090 |
Turning Radjus | kg | 1997 |
Ground Clearance Of Mast | kg | 105 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 115 |
Lateral Fork Adjustment Max./Min | mm | 970/200 |
Travelling Speed (Loaded/Unloaded) | km/h | 13/15 |
Lifting Speed (Loaded/Unloaded) | mm/s | 240/450 |
Lowering Speed | mm/s | <600 |
Self Weight | kg | 3120 |
Battery Voltage /Capacity | V/Ah | 48/350 |
Battery Weight | kg | 580 |
Driving Motor Power-60 Minutes | kw | 8 |
Lifting Motor Power(S315%) | kw | 7.5 |
Shipping plan
FAQ
Q: What types of attachments can an electric forklift be equipped with?
A: Electric forklifts can be fitted with various attachments such as soft-cushioned clamps for delicate goods and paper roll clamps for handling rolls efficiently.
Q: Are electric forklift attachments easily interchangeable?
A:Yes, most electric forklift attachments are designed for quick attachment and detachment, allowing for versatile material handling tasks in different industries.
Hot Tags: electric forklift 14, China electric forklift 14 manufacturers, articulated platform, automotive scissor lift, 10 Ton Electric Forklift, Reach Truck Electric, Telescopic Fork Truck, boom telescopic