The 4x4 four-wheel drive outdoor forklift is a powerful and versatile vehicle that is perfect for use in rugged outdoor environments. With its large diameter and wide base off-road tires, this forklift is capable of navigating rough terrain with ease. Equipped with a closed cab and air filter system, the operator is protected from dust and other environmental hazards, ensuring maximum safety and comfort.
All-wheel drive system: the driving system provides excellent traction and control in all kinds of weather conditions. This makes it ideal for use in remote areas where the terrain may be uneven or unpredictable. With its strong power output and efficient design, this vehicle is capable of handling heavy loads with ease

Configuration design: boasts a sleek and simple design that allows for easy operation and maintenance. The compact size and smaller turning radius make it a versatile vehicle that can be used in a variety of different settings, from construction sites to warehouses and more.
Wide-view Mast: With its wide view door frame, the operator has a clear view of the surrounding environment, making it easy to navigate through tight spaces and obstacles. The simplicity and flexibility of the design make it an ideal choice for those who need a reliable and efficient forklift for a wide range of applications, it is suitable to operate on soft soils,grass,terrain,mine sites and many other rugged surfaces.
technical parameters
Model | LTR25 | LTR30 | LTR35 | LTR40 | LTR50 | |
Rated Capacity | kg | 2500 | 3000 | 3500 | 4000 | 5000 |
Mast width | mm | 160 | 160 | 160 | 180 | 180 |
Max.Gradeability (No load/Full load) | % | <35° | <35° | <35° | <35° | <35° |
Frame articulation | mm | Front200 Rear250 | Front200 Rear250 | Front200 Rear250 | Front200 Rear250 | Front250 Rear300 |
Weight | kg | 4050 | 4390 | 4400 | 5200 | 5700 |
Mast Tilt Angle(F/R) | Deg | 12° | 12° | 12° | 12° | 12° |
Dimension | mm | 3650*1800*2450 | 3700*1800*2450 | 3700*1800*2450 | 3800*1980*2600 | 3900*2080*2650 |
Tires | mm | 20.5/70-16 | 20.5/70-16 | 20.5/70-16 | 16/70-20 | 16/70-24 |
Turning radius (outside tires) | mm | 3500 | 3600 | 3600 | 3800 | 3900 |
Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork length (standard) | mm | 1220 | 1220 | 1220 | 1220 | 1220 |
Ground Clearance(Bottom of mast) | mm | 235 | 240 | 240 | 300 | 330 |
Mast Lowered Height | mm | 2230 | 2240 | 2240 | 2300 | 2330 |
Engine | Yunnei490 | Yunnei490 | Yunnei490 | Yunnei4100 | Yunnei4102 | |
Rated output/r.p.m. | kw | 42/2200-2400 | 42/2200-2400 | 58/2200-2400 | 65/3200 | 78/3200 |
Rated torque/r.p.m. | N·m | 220-450/1500-1800 | 220-450/1500-1800 | 220-450/1500-1800 | 285/1200-2800 | 285/1200-2800 |
No.of Cylinder | 4 | 4 | 4 | 4 | 4 | |
No.of Cylinder | mm | 102x115 | 102x115 | 102x115 | 81x97 | 81x97 |
Displacement | L | 3.76 | 3.76 | 3.76 | 1.99 | 1.99 |
Drive Model | 4WD | 4WD | 4WD | 4WD | 4WD | |
Gearbox | 265 | 265 | 265 | 280 | 280 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
video
shipping plan
applications
FAQ
Q: What are the advantages of rear-wheel steering four-wheel drive off-road forklift?
Q: What type of loads can the rough terrain forklift carry?
Q: What safety features does the forklift has?
Hot Tags: 4x4 Four-Wheel Drive Outdoor Forklift, China 4x4 Four-Wheel Drive Outdoor Forklift manufacturers, Articulated Forklift Rough Terrain, Compact Rough Terrain Forklift, 4wd Rough Terrain Forklift, 5k Rough Terrain Forklift, Rough Terrain Forklift, Four Wheel Drive Forklift