product features of LTMG 2-3.5Ton electric forklift
Direct Drive Motor: The electric motor provides instant torque, ensuring quick acceleration and minimal energy loss, making this electric fork truck a cost-effective and eco-friendly choice.
Load Sensing Hydraulic System: The advanced hydraulic system prioritizes steering, ensuring faster response times and smoother maneuverability, enhancing the efficiency of this electric counterbalance forklift.
Intelligent Control LCD Display: The LCD display integrates operational data, providing real-time insights into the forklift's performance. It also features fault alarms, enhancing operational efficiency.
Newly Designed Parking Brake: Compliant with international safety standards ISO3691, the parking brake ensures secure parking in any terrain, adding to the safety features of this electric fork truck.
H-type Electrical System Layout: The wiring layout reduces the length of cables, improving conductivity and reducing the risk of electrical faults, ensuring the reliability of this electric counterbalance forklift.
Powerful Battery System: The forklift's battery system includes leakage protection and offers millisecond-level response times, ensuring safe operation and continuous operation, making this electric counterbalance forklift highly efficient.
Exceptional Performance: The LTMG electric forklift features strong climbing ability and excellent overload capacity, making it highly effective on slopes and capable of handling heavy loads. The robust design ensures reliable operation in demanding industrial environments.
The LTMG FB20-FB35 electric counterbalance forklift is a reliable and efficient solution for all your material handling needs. Experience the future of forklift technology with LTMG.
Packing and Loading
FAQ
Q: Why Choose Us?
Q: Can LTMG electric forklifts be customized to suit specific requirements?
Q: Do you have after-sale service?
Q: What is the charging time for LTMG electric forklifts?
FB20-FB35 electric forklift specifications
Model | Unit | FB20(Lithium) | FB25(Lithium) | FB30(Lithium) | FB35(Lithium) | |
Rated Capacity | (kg) | 2000 | 2500 | 3000 | 3500 | |
Load Centre | (mm) | 500 | 500 | 500 | 500 | |
Battery(Voltage/Capacity ) | (V/Ah) | 76.8/271 | 76.8/271 | 80/272 | 80/272 | |
Max.Lifting Height | (mm) | 3000 | 3000 | 3000 | 3000 | |
Free lift height | (mm) | 130 | 130 | 130 | 130 | |
Mast Tilt Angle(Front/Rear) | (°) | 6°/10° | 6°/10° | 6°/10° | 6°/10° | |
Max.Lifting speed(Full/No load) | (mm/s) | 360/450 | 340/450 | 280/350 | 280/350 | |
Max. Speed(Full/No load) | (km/h) | 14/15 | 14/15 | 14/15 | 14/15 | |
Min. Turning Radius | (mm) | 2100 | 2100 | 2285 | 2285 | |
Gradeability(Full/No load) | (%) | 20/20 | 20/20 | 15/15 | 15/15 | |
Weight (with/without battery) | (kg) | 3840/3560 | 4140/3860 | 4390/4170 | 4660/4440 | |
Tractionn | (N) | 16000 | 21000 | 17000 | 17000 | |
Overall Length (without fork) | (mm) | 2325 | 2325 | 2528 | 2528 | |
Width | (mm) | 1260 | 1260 | 1260 | 1260 | |
Height | Height of Mast | (mm) | 2030 | 2030 | 2115 | 2115 |
Height to head guard | (mm) | 2110 | 2110 | 2150 | 2150 | |
Max.Lifting Height | (mm) | 4040 | 4040 | 4272 | 4272 | |
Minimum Ground Clearance(mast) | (mm) | 110 | 110 | 145 | 145 | |
Wheelbase | (mm) | 1500 | 1500 | 1650 | 1650 | |
Wheel Tread | Front | (mm) | 1058 | 1058 | 1000 | 1000 |
Rear | (mm) | 960 | 960 | 960 | 960 | |
Front Overhang | (mm) | 455 | 455 | 485 | 485 | |
Tyre | Front | 23×9-10-16PR | 23×9-10-16PR | 28×9-15 | 28×9-15 | |
Rear | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 18×7-8 | ||
Forks(L*W*H) | (mm) | 1070×100×40 | 1070×122×40 | 1220×122×45 | 1220×122×50 |
Hot Tags: fb20-fb35 electric forklift, China fb20-fb35 electric forklift manufacturers, order picker truck, counterbalance pallet stacker, order picker lift, articulated platform, Electric Pedestrian Pallet Truck, li ion battery forklift